<rss version="2.0">
<channel>
<title>Online Advertising  News RSS</title>
<link>http://www.pickmeup-ltd.com/online-advertising-news/online-advertising--news-rss</link>
<description>The Online Advertising  news from PickMeUp-Ltd.com</description>
<image>
	<url>http://www.pickmeup-ltd.com/online-advertising-news/images/</url>
	<title>PickMeUp-Ltd.com logo for feed</title>
	<description>PickMeUp-Ltd.com logo for feed</description>
	<link>http://www.pickmeup-ltd.com/online-advertising-news/cta/logo.png</link> 
</image>
<item>
					<title><![CDATA[SMEs 'should be international' with online marketing]]></title>
					<pubDate>Tue, 29 May 2012 09:53:22 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/search-engine-marketing/smes-should-be-international-with-online-marketing/801373519</link>
					<description><![CDATA[Companies that promote themselves across the globe rather than focusing on a single country may enjoy more success with online marketing. ]]></description>
				</item><item>
					<title><![CDATA[Companies 'should monitor customer interaction']]></title>
					<pubDate>Mon, 28 May 2012 15:06:17 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/search-engine-marketing/companies-should-monitor-customer-interaction/801372895</link>
					<description><![CDATA[An expert has suggested businesses should look at interactions across all online marketing channels to drive a better return on investment. ]]></description>
				</item><item>
					<title><![CDATA[Bharti Airtel branches into mobile advertising]]></title>
					<pubDate>Mon, 28 May 2012 14:25:09 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/bharti-airtel-branches-into-mobile-advertising/801372845</link>
					<description><![CDATA[Indian telecom service provider Bharti Airtel is set to take advantage of mobile advertising opportunities to meet demands of marketing companies. ]]></description>
				</item><item>
					<title><![CDATA[Online marketing exposure 'differs between genders']]></title>
					<pubDate>Fri, 25 May 2012 10:21:42 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/online-marketing-exposure-differs-between-genders/801371372</link>
					<description><![CDATA[Men and women are exposed to online marketing in very different ways, with many of them researching and shopping in a dissimilar fashion. ]]></description>
				</item><item>
					<title><![CDATA[Company blogging 'great for online advertising']]></title>
					<pubDate>Thu, 24 May 2012 16:32:34 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/search-engine-marketing/company-blogging-great-for-online-advertising/801370965</link>
					<description><![CDATA[Companies eager to boost their online advertising may wish to consider the benefits to be had through blogging. This approach can be used as a marketing tool and help to improve traffic.]]></description>
				</item><item>
					<title><![CDATA[Online advertising 'is extremely effective']]></title>
					<pubDate>Thu, 24 May 2012 10:24:24 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/search-engine-marketing/online-advertising-is-extremely-effective/801370345</link>
					<description><![CDATA[Businesses with a negative perception of advertising usually have this opinion due to a bad experience in the past that may have been brought about by a lack of knowledge. ]]></description>
				</item><item>
					<title><![CDATA[Social media strategy 'should be unique']]></title>
					<pubDate>Wed, 23 May 2012 10:08:27 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/social-media-strategy-should-be-unique/801369302</link>
					<description><![CDATA[Businesses need to ensure they are offering customers something unique through their social media strategy, rather than just selling. ]]></description>
				</item><item>
					<title><![CDATA[Mobile marketing 'is starting to gain pace']]></title>
					<pubDate>Tue, 22 May 2012 10:13:20 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/online-banner-advertising/mobile-marketing-is-starting-to-gain-pace/801368265</link>
					<description><![CDATA[An increasing number of consumers are beginning to pay attention to mobile marketing when it comes to purchasing certain items, although email is still popular. ]]></description>
				</item><item>
					<title><![CDATA[Social media strategy 'is vital' for companies]]></title>
					<pubDate>Mon, 21 May 2012 11:58:27 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/search-engine-marketing/social-media-strategy-is-vital-for-companies/801367432</link>
					<description><![CDATA[Companies need to consider who their target audience is before they create a social media strategy, one expert has suggested. ]]></description>
				</item><item>
					<title><![CDATA[New Zealand online advertising 'up NZ$11 million']]></title>
					<pubDate>Mon, 21 May 2012 09:59:14 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/online-banner-advertising/new-zealand-online-advertising-up-nz11-million/801367199</link>
					<description><![CDATA[Total online advertising spend in New Zealand has increased by NZ$11 million during the first quarter of 2012, compared with the same period last year. ]]></description>
				</item><item>
					<title><![CDATA[Online marketing 'must cater to target audience']]></title>
					<pubDate>Fri, 18 May 2012 10:59:39 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/online-marketing-must-cater-to-target-audience/801366211</link>
					<description><![CDATA[Companies have been advised to create a specific profile of their target customer before establishing an online presence in a bid to stay on track. ]]></description>
				</item><item>
					<title><![CDATA[Social media 'can help firms build relationships']]></title>
					<pubDate>Fri, 18 May 2012 09:55:35 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/social-media-can-help-firms-build-relationships/801366104</link>
					<description><![CDATA[Companies using social media have been advised to build up relationships, loyalty and trust with their clients. ]]></description>
				</item><item>
					<title><![CDATA[Companies 'should experiment with online marketing']]></title>
					<pubDate>Thu, 17 May 2012 10:00:18 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/companies-should-experiment-with-online-marketing/801365096</link>
					<description><![CDATA[Businesses that adopt an experimental approach to online marketing may find they are able to enjoy the benefits more than those that do not. ]]></description>
				</item><item>
					<title><![CDATA[Companies 'are recognising mobile marketing benefits']]></title>
					<pubDate>Wed, 16 May 2012 10:01:15 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/online-banner-advertising/companies-are-recognising-mobile-marketing-benefits/801364060</link>
					<description><![CDATA[A growing number of brands are becoming increasingly aware of the benefits mobile marketing could provide for their business. ]]></description>
				</item><item>
					<title><![CDATA[Marketing technology 'is becoming more advanced']]></title>
					<pubDate>Tue, 15 May 2012 09:55:07 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/online-banner-advertising/marketing-technology-is-becoming-more-advanced/801363029</link>
					<description><![CDATA[Technology used in the marketing industry is becoming more advanced, particularly in the case of online platforms. ]]></description>
				</item><item>
					<title><![CDATA[UK consumers 'support online advertising']]></title>
					<pubDate>Mon, 14 May 2012 10:09:02 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/online-banner-advertising/uk-consumers-support-online-advertising/801362018</link>
					<description><![CDATA[The majority of UK consumers are supportive of online advertising and recognise its importance to supporting free-to-use websites and content. ]]></description>
				</item><item>
					<title><![CDATA[Location-based promotions 'accounting for more mobile advertising']]></title>
					<pubDate>Fri, 11 May 2012 09:38:20 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/locationbased-promotions-accounting-for-more-mobile-advertising/801360913</link>
					<description><![CDATA[Mobile advertising is increasingly looking towards providing promotions that are based on the location of the user, rather than simply what they are searching for on their device. ]]></description>
				</item><item>
					<title><![CDATA[Finance services 'boosting investment in mobile advertising channels' ]]></title>
					<pubDate>Thu, 10 May 2012 09:53:25 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/finance-services-boosting-investment-in-mobile-advertising-channels-/801359932</link>
					<description><![CDATA[The financial markets are increasing their use of mobile advertising channels, with a 300 per cent increase recorded over the past 12 months compared with the previous year. ]]></description>
				</item><item>
					<title><![CDATA[Use of apps 'encourages engagement with a brand' ]]></title>
					<pubDate>Wed, 09 May 2012 09:53:12 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/use-of-apps-encourages-engagement-with-a-brand-/801358902</link>
					<description><![CDATA[Consumers who use branded apps are more likely to engage with the company through this channel than if they do not have the application installed on their smartphone. ]]></description>
				</item><item>
					<title><![CDATA[Australian online adverting 'to reach AU$3bn this year']]></title>
					<pubDate>Tue, 08 May 2012 10:08:24 +0200</pubDate>
					<link>http://www.pickmeup-ltd.com/online-advertising-news/pay-per-click-marketing/australian-online-adverting-to-reach-au3bn-this-year/801357898</link>
					<description><![CDATA[Online advertising in Australia is set to reach new heights this year, with the country's adspend to pass AU$3 billion for the first time. ]]></description>
				</item></channel></rss>
